Table Head Options



Srno. Candidate Father Name Gender DOB Contact Country Class Mark Grade
01 Max Well Jim Well Male 15/08/1989 9826012354 Shri Lanka 10th 80/100 A+
02 Tony Blare Tim Cook Male 25/10/1990 9826098652 Nepal 12th 70/100 A
03 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 London 8th 90/100 A++
05 Pikar Kock Joel Kock Male 10/08/1999 9826063258 China 12th 95/100 A++
06 Mishel Cliton Jhon Cliton Female 05/12/1998 9826025896 India 12th 60/100 A
08 Tony Blare Tim Cook Male 25/10/1990 9826098652 Belgium 12th 70/100 A
09 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 Japan 8th 90/100 A++
10 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 UK 10th 40/100 C
12 Mishel Cliton Jhon Cliton Female 05/12/1989 9826025896 Dubai 12th 60/100 A
13 Max Well Jim Well Male 15/08/1989 9826012354 India 10th 80/100 A+
14 Tony Blare Tim Cook Male 25/10/1990 9826098652 HongKong 12th 70/100 A
15 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 China 8th 90/100 A++
16 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 Peru 10th 40/100 C
17 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Dubai 12th 95/100 A++

Striped Table Head Options



Srno. Candidate Father Name Gender DOB Contact Country Class Mark Grade
01 Max Well Jim Well Male 15/08/1989 9826012354 Shri Lanka 10th 80/100 A+
02 Tony Blare Tim Cook Male 25/10/1990 9826098652 Nepal 12th 70/100 A
04 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 USA 10th 40/100 C
05 Pikar Kock Joel Kock Male 10/08/1999 9826063258 China 12th 95/100 A++
06 Mishel Cliton Jhon Cliton Female 05/12/1998 9826025896 India 12th 60/100 A
07 Max Well Jim Well Male 15/08/1989 9826012354 Spain 10th 80/100 A+
09 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 Japan 8th 90/100 A++
10 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 UK 10th 40/100 C
11 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Brazil 12th 95/100 A++
12 Mishel Cliton Jhon Cliton Female 05/12/1989 9826025896 Dubai 12th 60/100 A
13 Max Well Jim Well Male 15/08/1989 9826012354 India 10th 80/100 A+
14 Tony Blare Tim Cook Male 25/10/1990 9826098652 HongKong 12th 70/100 A
15 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 China 8th 90/100 A++
16 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 Peru 10th 40/100 C
17 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Dubai 12th 95/100 A++

Bordered Table Head Options



Srno. Candidate Father Name Gender DOB Contact Country Class Mark Grade
01 Max Well Jim Well Male 15/08/1989 9826012354 Shri Lanka 10th 80/100 A+
02 Tony Blare Tim Cook Male 25/10/1990 9826098652 Nepal 12th 70/100 A
04 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 USA 10th 40/100 C
05 Pikar Kock Joel Kock Male 10/08/1999 9826063258 China 12th 95/100 A++
06 Mishel Cliton Jhon Cliton Female 05/12/1998 9826025896 India 12th 60/100 A
08 Tony Blare Tim Cook Male 25/10/1990 9826098652 Belgium 12th 70/100 A
09 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 Japan 8th 90/100 A++
10 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 UK 10th 40/100 C
11 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Brazil 12th 95/100 A++
12 Mishel Cliton Jhon Cliton Female 05/12/1989 9826025896 Dubai 12th 60/100 A
13 Max Well Jim Well Male 15/08/1989 9826012354 India 10th 80/100 A+
14 Tony Blare Tim Cook Male 25/10/1990 9826098652 HongKong 12th 70/100 A
15 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 China 8th 90/100 A++
17 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Dubai 12th 95/100 A++

Bordered Table Head Options



Srno. Candidate Father Name Gender DOB Contact Country Class Mark Grade
01 Max Well Jim Well Male 15/08/1989 9826012354 Shri Lanka 10th 80/100 A+
02 Tony Blare Tim Cook Male 25/10/1990 9826098652 Nepal 12th 70/100 A
03 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 London 8th 90/100 A++
04 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 USA 10th 40/100 C
06 Mishel Cliton Jhon Cliton Female 05/12/1998 9826025896 India 12th 60/100 A
07 Max Well Jim Well Male 15/08/1989 9826012354 Spain 10th 80/100 A+
08 Tony Blare Tim Cook Male 25/10/1990 9826098652 Belgium 12th 70/100 A
09 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 Japan 8th 90/100 A++
11 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Brazil 12th 95/100 A++
12 Mishel Cliton Jhon Cliton Female 05/12/1989 9826025896 Dubai 12th 60/100 A
13 Max Well Jim Well Male 15/08/1989 9826012354 India 10th 80/100 A+
14 Tony Blare Tim Cook Male 25/10/1990 9826098652 HongKong 12th 70/100 A
15 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 China 8th 90/100 A++
17 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Dubai 12th 95/100 A++

Hover Table Head Options



Srno. Candidate Father Name Gender DOB Contact Country Class Mark Grade
01 Max Well Jim Well Male 15/08/1989 9826012354 Shri Lanka 10th 80/100 A+
02 Tony Blare Tim Cook Male 25/10/1990 9826098652 Nepal 12th 70/100 A
04 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 USA 10th 40/100 C
05 Pikar Kock Joel Kock Male 10/08/1999 9826063258 China 12th 95/100 A++
06 Mishel Cliton Jhon Cliton Female 05/12/1998 9826025896 India 12th 60/100 A
07 Max Well Jim Well Male 15/08/1989 9826012354 Spain 10th 80/100 A+
08 Tony Blare Tim Cook Male 25/10/1990 9826098652 Belgium 12th 70/100 A
09 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 Japan 8th 90/100 A++
10 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 UK 10th 40/100 C
11 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Brazil 12th 95/100 A++
12 Mishel Cliton Jhon Cliton Female 05/12/1989 9826025896 Dubai 12th 60/100 A
14 Tony Blare Tim Cook Male 25/10/1990 9826098652 HongKong 12th 70/100 A
15 Chelsi Jorg Doge Jorg Female 05/11/1992 9826098745 China 8th 90/100 A++
16 Bon Ton Jee Tig Ton Jee Male 20/06/1999 9826045214 Peru 10th 40/100 C
17 Pikar Kock Joel Kock Male 10/08/1996 9826063258 Dubai 12th 95/100 A++